Results :
Nr. Couple Country Round Samba Cha Cha Cha Rumba Paso Doble Džaiv Sum Place
B E F G J M N B E F G J M N B E F G J M N B E F G J M N B E F G J M N
52 EGOR IGNATJEV / SOFIA UIBO KREEDO DANCE Final 3 3 2 2 1 3 2 2 3 3 3 2 1 2 2 2 2 3 5 3 3 2 2 2 2 1 2 2 2 2 3 3 2 2 2 2.
55 TOBIAS ROSENTAU / KRISTIIN PÄRNAMÄE RESPECT Final 5 2 4 5 3 5 4 5 4 5 4 5 5 6 4 3 5 4 4 5 4 5 4 5 5 5 5 4 5 4 5 5 5 5 6 5.
62 IVAR LASSON / MIA KEMPPINEN KREEDO DANCE Final 7 6 6 4 6 6 5 7 6 7 7 6 6 5 7 6 6 7 6 6 5 6 6 6 4 6 6 6 6 6 6 7 6 7 5 6.
66 ARSENI KOROSTELJOV / RADA ARTEMIA LAVRIK KREEDO DANCE Final 2 4 3 3 4 2 3 3 2 2 2 3 3 3 3 4 3 2 3 1 2 3 3 3 3 3 3 3 3 3 2 2 4 3 3 3.
70 KARL KEVIN RAJUR / ANASTASIA KONOVALOVA CRAUSE TK Final 6 7 7 6 7 7 7 6 7 6 6 7 7 7 6 7 7 6 7 7 7 7 7 7 7 7 7 7 7 7 7 6 7 6 7 7.
83 MARK TIASTO / MARTA RITSON ESPERANZA Final 4 5 5 7 5 4 6 4 5 4 5 4 4 4 5 5 4 5 2 4 6 4 5 4 6 4 4 5 4 5 4 4 3 4 4 4.
86 MARTIN MAKAROV / REGINA PEIK LEEVI Final 1 1 1 1 2 1 1 1 1 1 1 1 2 1 1 1 1 1 1 2 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1.

B : Siim Saarik

E : Hardi Rikand

F : Margarita Goldin

G : Katrin Kruuse

J : Veldo Timm

M : Anabel Aunver

N : Marina Lahtikov